Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
23/06/2020 | 21:00 | Greek Legends League | Summer Split 2020 | Day 9 | 10.12 |
ANO
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Totyz | Top Laner | 3 | 0 | 174 | 13669 | 9 | 11634 |
DEV1L | Jungler | 2 | 1 | 58 | 15541 | 14 | 13405 |
Sveron1s | Mid Laner | 5 | 2 | 212 | 21243 | 9 | 13178 |
Gagai | Bot Laner | 8 | 0 | 256 | 21716 | 6 | 15200 |
Leo D Aras | Support | 0 | 0 | 15 | 2548 | 15 | 8404 |
Total | 18 | 3 | 715 | 74717 | 53 | 61821 |
TP
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Psclly | Top Laner | 0 | 5 | 245 | 5596 | 0 | 10319 |
Nikolex | Jungler | 0 | 5 | 49 | 4294 | 1 | 9168 |
Peppe | Mid Laner | 2 | 5 | 269 | 24924 | 1 | 12285 |
Sirinox | Bot Laner | 1 | 2 | 252 | 25196 | 1 | 10981 |
GreeNLantrN | Support | 0 | 1 | 5 | 6758 | 3 | 6215 |
Total | 3 | 18 | 820 | 66768 | 6 | 48968 |
Venue
Online
Live Broadcasting - Gamerslounge Studio