Greek Legends League Summer Split 2020
OnlineLive Broadcasting - Gamerslounge Studio




Victory
-
Defeat
https://matchhistory.na.leagueoflegends.com/en/#match-details/ESPORTSTMNT02/1395561?gameHash=a621d7f1b869e6ea&tab=overview
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
30/06/2020 | 21:00 | Greek Legends League | Summer Split 2020 | 10.12 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
WLG | 1 | 37 | 25 | 58 | 65466 |
ANO | 0 | 25 | 37 | 46 | 56035 |
WLG
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 5 | 6 | 173 | 19192 | 10 | 12492 | |
Dom1nant | Jungler | 8 | 8 | 63 | 18450 | 11 | 14108 | |
Paris | Mid Laner | 11 | 3 | 193 | 28210 | 11 | 14949 | |
Bananitoo | Bot Laner | 11 | 6 | 169 | 21297 | 11 | 14901 | |
Cospect | Support | 2 | 2 | 34 | 9188 | 15 | 9016 | |
Total | 37 | 25 | 632 | 96337 | 58 | 65466 |
ANO
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Totyz | Top Laner | 2 | 6 | 199 | 18368 | 9 | 10762 | |
DEV1L | Jungler | 6 | 7 | 202 | 18264 | 5 | 12183 | |
LeLeZa0 | Jungler | 8 | 7 | 36 | 15002 | 8 | 11506 | |
Gagai | Bot Laner | 7 | 11 | 236 | 24292 | 7 | 13444 | |
Leo D Aras | Support | 2 | 6 | 41 | 4124 | 17 | 8140 | |
Total | 25 | 37 | 714 | 80054 | 46 | 56035 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
37 | 25 |
25 | 37 |
632 | 714 |
96337 | 80054 |
58 | 46 |
65466 | 56035 |
Game Timeline

KO

KO
FT