Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
13/10/2020 | 21:00 | Greek Legends League | Winter Split 2020 | Day 2 | 10.20 |
ANO
HIVE
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Maxibillion | Top Laner | 9 | 5 | 178 | 24717 | 10 | 14118 |
SneakyLemon | Jungler | 11 | 6 | 45 | 31208 | 11 | 13260 |
FrostSize | Mid Laner | 14 | 5 | 224 | 26683 | 5 | 15667 |
Missclick | Bot Laner | 5 | 2 | 298 | 30298 | 15 | 15519 |
Naimiria | Support | 1 | 4 | 29 | 6891 | 22 | 8329 |
Total | 40 | 22 | 774 | 119797 | 63 | 66893 |
https://matchhistory.na.leagueoflegends.com/en/#match-details/ESPORTSTMNT02/1520526?gameHash=0a12b02b031f072e&tab=overview
Venue
Online
Live Broadcasting - Gamerslounge Studio