Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
28/10/2020 | 19:00 | Greek Legends League | Winter Split 2020 | Day 7 | 10.21 |
HIVE
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Maxibillion | Top Laner | 4 | 3 | 165 | 14734 | 5 | 13498 |
FrostSize | Mid Laner | 5 | 9 | 317 | 19802 | 6 | 18823 |
Missclick | Bot Laner | 5 | 3 | 384 | 30887 | 7 | 22733 |
Naimiria | Support | 0 | 2 | 42 | 5386 | 9 | 10416 |
Total | 21 | 21 | 1004 | 99790 | 37 | 83556 |
https://matchhistory.na.leagueoflegends.com/en/#match-details/ESPORTSTMNT01/1570875?gameHash=88b66340c5a840bf&tab=overview
Venue
Online
Live Broadcasting - Gamerslounge Studio