Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
16/12/2020 | 20:00 | Greek Legends League | Winter Split 2020 Playoffs | 3rd Place Decider | 10.24 |
HIVE
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Maxibillion | Top Laner | 1 | 4 | 148 | 14083 | 14 | 8880 |
SneakyLemon | Jungler | 10 | 5 | 28 | 28084 | 11 | 13895 |
Nafkelah | Mid Laner | 5 | 1 | 220 | 19639 | 12 | 11595 |
Missclick | Bot Laner | 5 | 4 | 191 | 14423 | 10 | 12775 |
Sanity | Support | 1 | 6 | 33 | 4823 | 15 | 7315 |
Total | 22 | 20 | 620 | 81052 | 62 | 54460 |
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
NrthnLights | Top Laner | 6 | 4 | 171 | 16906 | 2 | 11604 |
Colamax | Jungler | 4 | 3 | 16 | 11461 | 7 | 8807 |
Tsiperakos | Mid Laner | 4 | 5 | 196 | 16665 | 5 | 10809 |
VayNeDeTa | Bot Laner | 4 | 4 | 192 | 17013 | 6 | 12123 |
Cl0x | Support | 2 | 6 | 41 | 8287 | 13 | 7608 |
Total | 20 | 22 | 616 | 70332 | 33 | 50961 |
https://matchhistory.na.leagueoflegends.com/en/#match-details/ESPORTSTMNT01/1651152?gameHash=61d96df6cf377b6c&tab=overview
Venue
Online
Live Broadcasting - Gamerslounge Studio