Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
16/12/2020 | 20:30 | Greek Legends League | Winter Split 2020 Playoffs | 3rd Place Decider | 10.24 |
HIVE
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Maxibillion | Top Laner | 1 | 3 | 158 | 5836 | 8 | 9311 |
SneakyLemon | Jungler | 3 | 2 | 26 | 15280 | 9 | 10556 |
Nafkelah | Mid Laner | 2 | 5 | 216 | 4643 | 6 | 10700 |
Missclick | Bot Laner | 7 | 4 | 201 | 14564 | 1 | 12735 |
Sanity | Support | 1 | 2 | 41 | 3360 | 9 | 7505 |
Total | 14 | 16 | 642 | 43683 | 33 | 50807 |
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
NrthnLights | Top Laner | 2 | 3 | 204 | 9896 | 5 | 11076 |
Colamax | Jungler | 3 | 4 | 23 | 8485 | 5 | 10243 |
Tsiperakos | Mid Laner | 8 | 2 | 212 | 25842 | 5 | 13287 |
VayNeDeTa | Bot Laner | 2 | 2 | 249 | 14179 | 7 | 12778 |
Cl0x | Support | 1 | 3 | 45 | 7902 | 9 | 7467 |
Total | 16 | 14 | 733 | 66304 | 31 | 54851 |
https://matchhistory.na.leagueoflegends.com/en/#match-details/ESPORTSTMNT01/1651153?gameHash=e3a73d3b73fdfeb7&tab=overview
Venue
Online
Live Broadcasting - Gamerslounge Studio