Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
26/01/2021 | 19:00 | Greek Legends League | Spring Split 2021 | Day 4 | 11.01 |
GSMC
CBI
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Magnus | - | 2 | 4 | 181 | 11940 | 8 | 10766 |
SneakyLemon | Jungler | 4 | 4 | 46 | 36420 | 19 | 15713 |
Tsiperakos | Mid Laner | 11 | 3 | 231 | 20415 | 12 | 15704 |
CHECKFIDER | Bot Laner | 7 | 3 | 295 | 26304 | 11 | 17222 |
SpieleAufDe | Support | 3 | 6 | 48 | 8447 | 16 | 9952 |
Total | 27 | 20 | 801 | 103526 | 66 | 69357 |
https://matchhistory.na.leagueoflegends.com/en/#match-details/ESPORTSTMNT03/1673869?gameHash=baa961f970e9ad25&tab=overview
Venue
Online
Live Broadcasting - Gamerslounge Studio