Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
08/02/2021 | 20:00 | Greek Legends League | Spring Split 2021 | Day 8 | 11.02 |
HIVE
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Maxibillion | Top Laner | 2 | 1 | 154 | 17830 | 13 | 9027 |
Malacko | Jungler | 8 | 0 | 6 | 13925 | 12 | 11685 |
Nafkelah | Mid Laner | 7 | 3 | 223 | 23326 | 15 | 12658 |
Liuggis | Bot Laner | 8 | 3 | 192 | 12791 | 10 | 11998 |
Sanity | Support | 0 | 1 | 33 | 3889 | 20 | 7293 |
Total | 25 | 8 | 608 | 71761 | 70 | 52661 |
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
NrthnLights | Top Laner | 1 | 4 | 191 | 14556 | 4 | 9838 |
SneakyLemon | Jungler | 0 | 7 | 12 | 4943 | 3 | 7830 |
Jimsnop | Mid Laner | 3 | 3 | 208 | 10295 | 3 | 10505 |
VayNeDeTa | Bot Laner | 3 | 4 | 229 | 10711 | 3 | 10781 |
BaBaYaGa | Support | 1 | 7 | 25 | 3068 | 4 | 5898 |
Total | 8 | 25 | 665 | 43573 | 17 | 44852 |
https://matchhistory.na.leagueoflegends.com/en/#match-details/ESPORTSTMNT02/1687013?gameHash=fde65880c4744a09&tab=overview
Venue
Online
Live Broadcasting - Gamerslounge Studio