Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
09/02/2021 | 19:00 | Greek Legends League | Spring Split 2021 | Day 9 | 11.02 |
CBI
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Molto | Top Laner | 0 | 3 | 197 | 7042 | 0 | 7740 |
Tsiperakos | Mid Laner | 1 | 3 | 250 | 9388 | 0 | 9867 |
CHECKFIDER | Bot Laner | 0 | 5 | 186 | 3768 | 0 | 8056 |
Agnar | Support | 0 | 4 | 40 | 3820 | 0 | 5331 |
Total | 1 | 20 | 681 | 27015 | 0 | 38890 |
WLG
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Madly | Top Laner | 0 | 0 | 181 | 7230 | 6 | 9685 |
Warden | Jungler | 3 | 0 | 42 | 5755 | 5 | 10637 |
Bendix | Mid Laner | 2 | 1 | 221 | 10550 | 12 | 11247 |
Bananitoo | Bot Laner | 12 | 0 | 273 | 26365 | 2 | 16617 |
HungryPanda | Support | 3 | 0 | 33 | 4189 | 14 | 8146 |
Total | 20 | 1 | 750 | 54089 | 39 | 56332 |
https://matchhistory.na.leagueoflegends.com/en/#match-details/ESPORTSTMNT02/1687439?gameHash=03012a436c4d06e9&tab=overview
Venue
Online
Live Broadcasting - Gamerslounge Studio