Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
18/02/2021 | 20:00 | Greek Legends League | Spring Split 2021 | Day 12 | 11.03 |
CBI
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Molto | Top Laner | 6 | 1 | 224 | 23347 | 2 | 11993 |
Gjerg | Jungler | 1 | 8 | 26 | 8684 | 2 | 7820 |
Tsiperakos | Mid Laner | 1 | 5 | 164 | 13848 | 2 | 9230 |
CHECKFIDER | Bot Laner | 1 | 4 | 200 | 13062 | 6 | 9301 |
Agnar | Support | 0 | 5 | 40 | 4973 | 5 | 5557 |
Total | 9 | 23 | 654 | 63914 | 17 | 43901 |
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
NrthnLights | Top Laner | 2 | 2 | 160 | 10654 | 13 | 9861 |
SneakyLemon | Jungler | 3 | 1 | 16 | 13361 | 15 | 11006 |
Jimsnop | Mid Laner | 11 | 1 | 216 | 21299 | 5 | 14287 |
VayNeDeTa | Bot Laner | 6 | 2 | 232 | 12101 | 5 | 12243 |
BaBaYaGa | Support | 1 | 3 | 36 | 2797 | 10 | 7123 |
Total | 23 | 9 | 660 | 60212 | 48 | 54520 |
https://matchhistory.na.leagueoflegends.com/en/#match-details/ESPORTSTMNT06/1580691?gameHash=d9c121ca80909b4c&tab=overview
Venue
Online
Live Broadcasting - Gamerslounge Studio