Greek Legends League Spring Split 2021
OnlineLive Broadcasting - Gamerslounge Studio




Victory
-
Defeat
https://matchhistory.na.leagueoflegends.com/en/#match-details/ESPORTSTMNT06/1571048?gameHash=7103c3bd519e6027&tab=overview
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
22/02/2021 | 21:00 | Greek Legends League | Spring Split 2021 | 11.03 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
HIVE | 1 | 25 | 11 | 33 | 45254 |
CBI | 0 | 10 | 25 | 15 | 36505 |
HIVE
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Maxibillion | Top Laner | 4 | 0 | 139 | 10631 | 6 | 8380 | |
Malacko | Jungler | 12 | 2 | 25 | 12821 | 4 | 11524 | |
Nafkelah | Mid Laner | 2 | 1 | 178 | 12204 | 10 | 10216 | |
Liuggis | Bot Laner | 6 | 4 | 131 | 15990 | 2 | 8771 | |
Sanity | Support | 1 | 4 | 25 | 4534 | 11 | 6363 | |
Total | 25 | 11 | 498 | 56180 | 33 | 45254 |
CBI
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Molto | Top Laner | 1 | 7 | 184 | 9101 | 3 | 7790 | |
Tsiperakos | Mid Laner | 4 | 6 | 145 | 8752 | 0 | 8327 | |
CHECKFIDER | Bot Laner | 0 | 6 | 17 | 3505 | 5 | 5683 | |
Agnar | Support | 4 | 3 | 139 | 6759 | 3 | 8031 | |
Total | 10 | 25 | 498 | 32805 | 15 | 36505 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
25 | 10 |
11 | 25 |
498 | 498 |
56180 | 32805 |
33 | 15 |
45254 | 36505 |
Game Timeline

KO

KO
FT