Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
31/05/2021 | 22:00 | Greek Legends League | GLL Summer Split 2021 | Day 1 | 11.10 |
ANO
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Totyz | Top Laner | 3 | 1 | 149 | 8606 | 4 | 10328 |
Dom1nant | Jungler | 17 | 4 | 42 | 32760 | 12 | 16153 |
J0J0C | Mid Laner | 7 | 4 | 185 | 18408 | 8 | 12622 |
goldento4st | Bot Laner | 7 | 1 | 208 | 16306 | 10 | 13508 |
iLevi | Support | 1 | 2 | 26 | 3882 | 17 | 7494 |
Total | 35 | 12 | 610 | 79962 | 51 | 60105 |
GSMC
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
NorthnLghts | Top Laner | 4 | 7 | 180 | 12787 | 1 | 9537 |
Kenapil | Jungler | 5 | 6 | 47 | 11640 | 4 | 9656 |
Eden | Mid Laner | 0 | 9 | 192 | 6963 | 3 | 8099 |
Sirinox | Bot Laner | 3 | 6 | 37 | 14212 | 7 | 7890 |
Simpy | Support | 0 | 7 | 151 | 7879 | 8 | 7473 |
Total | 12 | 35 | 607 | 53481 | 23 | 42655 |
Venue
Online
Live Broadcasting - Gamerslounge Studio